KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:00![]() | 06 Mar 2022 | Bedford School Boys-U16A | 42-0 | Rugby School Boys-U16A |
11:20![]() | 06 Mar 2022 | St Joseph's College, Ipswich Boys-U16A | 21-14 | Stowe School Boys-U16A |
11:40![]() | 06 Mar 2022 | Bedford School Boys-U16A | 15-12 | St Edward's School, Oxford Boys-U16A |
12:00![]() | 06 Mar 2022 | Rugby School Boys-U16A | 19-31 | Stowe School Boys-U16A |
12:20![]() | 06 Mar 2022 | St Joseph's College, Ipswich Boys-U16A | 20-7 | St Edward's School, Oxford Boys-U16A |
12:40![]() | 06 Mar 2022 | Bedford School Boys-U16A | 33-21 | Stowe School Boys-U16A |
13:00![]() | 06 Mar 2022 | Rugby School Boys-U16A | 19-35 | St Edward's School, Oxford Boys-U16A |
13:20![]() | 06 Mar 2022 | Bedford School Boys-U16A | 34-7 | St Joseph's College, Ipswich Boys-U16A |
13:40![]() | 06 Mar 2022 | Stowe School Boys-U16A | 19-26 | St Edward's School, Oxford Boys-U16A |
14:00![]() | 06 Mar 2022 | Rugby School Boys-U16A | 5-26 | St Joseph's College, Ipswich Boys-U16A |
The 1st placed teams in each group go through to the Cup. The 2nd placed teams go through to the Plate. The 3rd placed teams go through to the Bowl. The 4th placed teams go through to the Shield.
D:15 Jul 2025: