KO | Date | Team | Score | Opponent |
---|---|---|---|---|
11:00![]() | 02 Mar 2025 | Oundle School Boys-U18A | 28-35 | Bromsgrove School Boys-U18A |
11:20![]() | 02 Mar 2025 | Sedbergh School Boys-U18A | 31-14 | Stowe School Boys-U18A |
11:40![]() | 02 Mar 2025 | Oundle School Boys-U18A | 35-7 | Royal Hospital School Boys-U18A |
12:20![]() | 02 Mar 2025 | Bromsgrove School Boys-U18A | 38-21 | Stowe School Boys-U18A |
12:40![]() | 02 Mar 2025 | Sedbergh School Boys-U18A | 64-0 | Royal Hospital School Boys-U18A |
13:00![]() | 02 Mar 2025 | Oundle School Boys-U18A | 7-34 | Stowe School Boys-U18A |
13:20![]() | 02 Mar 2025 | Bromsgrove School Boys-U18A | 33-0 | Royal Hospital School Boys-U18A |
13:40![]() | 02 Mar 2025 | Oundle School Boys-U18A | 0-45 | Sedbergh School Boys-U18A |
14:00![]() | 02 Mar 2025 | Stowe School Boys-U18A | 47-0 | Royal Hospital School Boys-U18A |
14:20![]() | 02 Mar 2025 | Bromsgrove School Boys-U18A | 38-12 | Sedbergh School Boys-U18A |
The 1st placed teams in each group go through to the Cup. The 2nd placed teams go through to the Plate. The 3rd placed teams go through to the Bowl. The 4th placed teams go through to the Shield.
D:16 Jun 2025: